A: GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAN MARINO PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030376 |
3 | SCHOOL CODE (IF APPLICABLE) | 50341 |
4 | COMPLETE ADDRESS WITH PIN CODE | TOLL NAKA, KHANDWA ROAD, UMRIKHERA, INDORE – 452020 |
5 | PRINCIPAL NAME & QUALIFICATION: | MS. HEMLATA PATIDAR, (M.A. B.ED) |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9981547641 42 – 43 |
B: DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Details Mentioned Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 – 19 | 49 | 41 | 83.67 |
|
2 | 2019 – 20 | 34 | 32 | 94.12 |
|
3 | 2020 – 21 | 28 | 28 | 100 |
|
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS
| NO. OF STUDENTS PASSED
| PASS PERCENTAGE
| REMARKS
|
1 | 2018 – 19 | 29 | 27 | 93.10 |
|
2 | 2019 – 20 | 36 | 29 | 80.56 |
|
3 | 2020 – 21 | 35 | 33 | 94.29 |
|
D: STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. HEMLATA PATIDAR |
2 | TOTAL NO. OF TEACHERS | 21 |
*PGT | 9 | |
*TGT | 6 | |
*PRT | 5 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | JYOTSNA PAROLKAR – (Diploma in CBR) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
|
E: SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Class room – 17 47 sq, |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories – 07 47Sq, |
| INTERNET FACILITY (Y/N) | Y |
| NO. OF GIRLS TOILETS | 6 |
| NO. OF BOYS TOILETS | 9 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |